Species | Length(m) | Width(m) | Calculation | (㎡) |
5-player soccer field | 40 | 20 | Length×width | 800 |
40.0+[2.0(buffer area )*2]=44.0 | 20.0+[1.0(buffer area)*2]=22 | Length×width | 968 | |
7-player soccer field | 65 | 45 | Length×width | 2925 |
65.0+{2.0(buffer area )*2]=69.0 | 45.0+[1.0(buffer area)*2]=47 | Length×width | 3243 | |
11-player soccer field | 105 | 68 | Length×width | 7140 |
105.0+{2.0(buffer area )*2}=109.0 | 68.0+{2.0(buffer area)*2}=72 | Length×width | 7848 | |
Tennis court | 23.77 | 10.97 | Length×width | 260 |
23.77+{6.4(buffer area )*2}=36.57 | 10.97+{3.65(buffer area)*2}=18.27 | Length×width | 668 | |
Basketball court | 28 | 15 | Length×width | 420 |
28.0+{2.0(buffer area )*2}=32.0 | 15.0+{2.0(buffer area)*2}=19.00 | Length×width | 608 | |
Volleyball court | 18 | 9 | Length×width | 162 |
18.0+{9.0(buffer area )*2}=36.0 | 9.0+{6.0(buffer area)*2}=21 | Length×width | 756 | |
Badminton court | Singles13.4+{2.( buffer area )*2}=21.4 | 5.18+{4.0(buffer area)*2}=13.18 | Length×width | 282 |
Doubles13.4+{2.0( buffer area)*2}=21.4 | 6.10+{4.0(buffer area)*2}=14.10 | Length×width | 302 | |
Hockey | 91.4 | 55 | Length×width | 5027 |
field | 91.4+{2.0(buffer area*2}=95.4 | 55.0+{1.0(buffer area)*2}=57.0 | Length×width | 5437.8 |
Handball court | 40 | 20 | Length×width | 800 |
40.0+{2.0(buffer area)*2}=44.0 | 20.0+{1.0(buffer area)*2}=22.0 | Length×width | 968 |
All Victory Grass (Guangzhou) Co., Ltd
Worktime :8:30-17:30(Beijing time) Email:info@avg1982.com
Business Phone :86-20-38848877(Working time) 86-13640201732(Nonworking time) Fax :86-20-38807077
Factory Address :Junda Road NO .19 . Economic Development Zone , Guangzhou